Super Wide Leg Cargo
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
RISE | 12 | 12 | 12 | 13 | 13 | 13 | 13 | |
INSEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
$ 49.28
$ 64.06
$ 49.28
$ 64.06
Super Wide Leg Cargo
WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
RISE | 12 | 12 | 12 | 13 | 13 | 13 | 13 | |
INSEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 | 14 |
$ 59.00
$ 69.47
$ 53.44
$ 35.00
$ 90.31
$ 69.47
$ 43.90
$ 60.96
$ 46.89
$ 26.00
$ 64.74
$ 49.80
$ 55.37
$ 42.59
$ 69.99